Ncaa Top Twenty
The 2014 NCAA Division I Men's Basketball Tournament involved 68 teams playing in a single-elimination tournament to determine the national champion of men's NCAA Division I college basketball. It began on March 18, 2014, and concluded with the UConn Huskies winning the championship game on April 7 at AT&T Stadium in Arlington, Texas. Others receiving votes: Appalachian State 41, Tulsa 35, Army 24, Oregon 21, TCU 12, Memphis 12, Washington 10, UAB 10, NC State 7, Nevada 7, Wisconsin 3, Marshall 1, West Virginia 1 Dropped from.
Twenty-four teams earned automatic bids into the tournament, while 24 entered through an at-large bid. Of the 23 schools that had previously won the championship, 13 qualified for the 2014 tournament. Like previous editions of the NCAA Division I Tournament, the tournament featured 48 participants out of a possible field of 200 teams. United Soccer Coaches Top 25 NCAA DII Men — National. Pre-season Poll Poll 1 Poll 2 Poll 3 Poll 4 Poll 5 Poll 6 Poll 7 Poll 8 Poll 9 Poll 20. National - Poll 20.
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Gonzaga (61) | 24-0 | 1,573 |
2 | Baylor (2) | 21-1 | 1,510 |
3 | Illinois | 20-6 | 1,438 |
4 | Michigan | 19-3 | 1,382 |
5 | Iowa | 20-7 | 1,314 |
6 | Alabama | 21-6 | 1,239 |
7 | Houston | 21-3 | 1,173 |
8 | Arkansas | 21-5 | 1,046 |
9 | Ohio State | 18-8 | 1,032 |
10 | West Virginia | 18-8 | 919 |
11 | Kansas | 19-8 | 873 |
12 | Oklahoma State | 18-7 | 851 |
13 | Texas | 17-7 | 802 |
14 | Villanova | 16-5 | 729 |
15 | Florida State | 15-5 | 687 |
16 | Virginia | 17-6 | 531 |
17 | Creighton | 18-7 | 510 |
18 | Loyola Chicago | 24-4 | 488 |
19 | San Diego State | 20-4 | 462 |
20 | Texas Tech | 17-9 | 389 |
20 | Purdue | 18-8 | 389 |
22 | Virginia Tech | 15-5 | 266 |
23 | Colorado | 20-7 | 209 |
24 | USC | 21-6 | 175 |
25 | Oklahoma | 14-9 | 172 |
- Others receiving votes: BYU 93, Oregon 67, UConn 53, Clemson 25, Wisconsin 24, Tennessee 14, Wichita State 13, St. Bonaventure 11, Winthrop 7, VCU 4, LSU 2, UC Santa Barbara 1, San Diego 1, Michigan State 1
USA Today Coaches Poll | |||
RK | TEAM | RECORD | PTS |
1 | Gonzaga (31) | 24-0 | 775 |
2 | Baylor | 21-1 | 740 |
3 | Illinois | 20-6 | 689 |
4 | Michigan | 19-3 | 687 |
5 | Alabama | 21-6 | 610 |
6 | Iowa | 20-7 | 584 |
7 | Houston | 21-3 | 572 |
8 | Arkansas | 21-5 | 489 |
9 | West Virginia | 18-8 | 483 |
10 | Ohio State | 18-8 | 395 |
11 | Villanova | 16-5 | 384 |
12 | Kansas | 19-8 | 383 |
13 | Florida State | 15-5 | 363 |
14 | Oklahoma State | 18-7 | 340 |
15 | Virginia | 17-6 | 313 |
16 | Texas | 17-7 | 312 |
17 | Creighton | 18-7 | 287 |
18 | Loyola Chicago | 24-4 | 240 |
19 | Purdue | 18-8 | 227 |
19 | San Diego State | 20-4 | 227 |
21 | Virginia Tech | 15-5 | 176 |
22 | Texas Tech | 17-9 | 174 |
23 | USC | 21-6 | 155 |
24 | Oklahoma | 14-9 | 119 |
25 | Oregon | 19-5 | 116 |
Ncaa Top Twenty Basketball
- Others receiving votes: Colorado 68, BYU 39, Wichita State 26, UConn 26, Clemson 25, Tennessee 9, Drake 8, Winthrop 7, St. Bonaventure 7, Michigan State 7, Toledo 3, UCLA 3, Wisconsin 2, North Carolina 2, Florida 2, Colorado State 1
MORE
TOOLS